# Solana / SVM

Learn how to build and use programs that call existing Switchboard data feeds on Solana and other SVM platforms.

If you need to create a custom data feed, check out the [custom feeds section](https://docs.switchboard.xyz/custom-feeds/build-and-deploy-feed).

## Accounts

| Account Type          | Address                                        |
| --------------------- | ---------------------------------------------- |
| Program ID            | `SBondMDrcV3K4kxZR1HNVT7osZxAHVHgYXL5Ze1oMUv`  |
| Devnet Program ID     | `Aio4gaXjXzJNVLtzwtNVmSqGKpANtXhybbkhtAC94ji2` |
| Surge/Oracle Quotes   | `orac1eFjzWL5R3RbbdMV68K9H6TaCVVcL6LjvQQWAbz`  |
| Default Mainnet Queue | `A43DyUGA7s8eXPxqEjJY6EBu1KKbNgfxF8h17VAHn13w` |
| Default Devnet Queue  | `EYiAmGSdsQTuCw413V5BzaruWuCCSDgTPtBGvLkXHbe7` |
